Israel's Rough Diamond Figures For December 2002
January 02, 03
Israel's rough exports and imports for December 2002 and full year summary.
| Carats | $ | Carats | $ | |
| December | 2002 | 2002 | 2001 | 2001 | 
| Gross Import | 3,280,642.23 | $761,404,585 | 1,221,885.69 | $340,259,879 | 
| Returned Goods | 49,320.95 | $22,422,055 | 163,114.49 | $27,208,660 | 
| % Returned | 1.5% | 2.9% | ||
| Net | 3,231,321.28 | $738,982,530 | 1,058,771.20 | $313,051,219 | 
| 205.2% | 136.1% | 
January - December Imports: Rough Diamonds
| Carats | $ | Carats | $ | |
| Jan-Dec | 2002 | 2002 | 2001 | 2001 | 
| Gross Import | 23,438,176.62 | $4,757,295,669 | 19,749,054.24 | $3,710,494,173 | 
| Returned Goods | 2,041,439.62 | $362,411,546 | 1,394,877.62 | $335,062,299 | 
| % Returned | 8.7% | 7.6% | ||
| Net | 21,396,737.00 | $4,394,884,123 | 18,354,176.62 | $3,375,431,874 | 
| 16.6% | 30.2% | 
December Exports: Rough Diamonds
| Carats | $ | Carats | $ | |
| December | 2002 | 2002 | 2001 | 2001 | 
| Gross Export | 1,245,526.47 | $200,549,666 | 887,203.74 | $98,986,513 | 
| Returned Goods | 111,087.05 | $28,659,333 | 355,888.05 | $27,924,259 | 
| % Returned | 8.9% | 14.3% | ||
| Net | 1,134,439.42 | $171,890,333 | 531,315.69 | $71,062,254 | 
| 113.5% | 141.9% | 
January - December Exports: Rough Diamonds
| Carats | $ | Carats | $ | |
| Jan-Dec | 2002 | 2002 | 2001 | 2001 | 
| Gross Export | 13,797,884.02 | $1,928,635,367 | 10,003,902.99 | $1,305,053,128 | 
| Returned Goods | 1,622,184.48 | $306,502,175 | 2,062,006.29 | $287,783,002 | 
| % Returned | 11.8% | 15.9% | ||
| Net | 12,175,699.54 | $1,622,133,192 | 7,941,896.70 | $1,017,270,126 | 
| 53.3% | 59.5% | 
Source: Controller of Diamonds, Ministry of Industry and Trade