Debt to Finlay 30 Largest Unsecured Creditors $60 Million (Corrected)
August 10, 09
The total debt to Finlay Enterprises, Inc.’s 30 largest unsecured creditors*, according to filings, is $112,302,741. All of the 39 companies are listed as “partially secured.”
Finlay also states in a footnote to the list that “[a]ll claims are subject to customary offsets, rebates, discounts, reconciliations, credits, and adjustments, which are not reflected on this list.”
| Name of creditor | Nature of claim | Estimated amount of claim |
| | | |
| U.S. Bank, N.A. | senior notes | $40,582,000.00 |
| Vaishali Diamond Corp. | trade debt | $2,716,596.27 |
| Royal Jewelry Mfg Inc. | trade debt | $2,008,333.19 |
| Richline Group | trade debt | $1,807,350.67 |
| B H Multi Com Corp. | trade debt | $1,255,783.96 |
| Le Vian Corp. | trade debt | $1,203,309.82 |
| Citizen Watch Co of | trade debt | $1,098,067.82 |
| Weindling International Corp LLC | trade debt | $755,992.35 |
| Bulova Corp. | trade debt | $728,203.51 |
| MJJ Inc. | trade debt | $690,998.36 |
| Cybel Trading Corp. | trade debt | $604,443.24 |
| Diamond Source Industries Inc | trade debt | $578,497.22 |
| Uni-Creation Inc. | trade debt | $475,807.71 |
| Tacori Inc. | trade debt | $474,671.85 |
| Julius Klein Diamonds Inc | trade debt | $442,516.20 |
| Assurant Solutions, Inc. | trade debt | $423,776.70 |
| M. Schamroth & Sons | trade debt | $407,539.92 |
| Oro Alexander Inc. | trade debt | $360,226.36 |
| Seiko Corp. of | trade debt | $322,812.38 |
| Colibri Group Inc | trade debt | $318,385.96 |
| | trade debt | $312,897.72 |
| Lakeview Construction Inc | trade debt | $311,953.60 |
| Diamonair USA Inc | trade debt | $287,997.61 |
| Movado Group Inc. | trade debt | $283,722.53 |
| EMA Jewelry Corp | trade debt | $242,724.49 |
| K & F Inc. | trade debt | $220,687.05 |
| Color Craft | trade debt | $207,878.92 |
| Yurman Design Inc | trade debt | $203,794.23 |
| NEI Group | trade debt | $183,801.93 |
| Dasan Inc | trade debt | $180,908.54 |
| Estimated total top 30 claims | | $59,691,680 |
* The Top Unsecured Creditor List is based on the Debtors’ books and records as of August 3, 2009. The Top 30 List does not include: (1) persons who come within the definition of “insider”; or (2) secured creditors, unless the value of the collateral is such that the unsecured deficiency places the creditor among the holders of the largest unsecured claims.
(Last update August 11, 10:34 am)