Israeli Polished Exports By Country In January
February 03, 05
Net polished exports from Israel by country during January 2005
| January 2005 | January 2004 | |
| USA | $623,845,498 | $536,391,229 |
| Hong Kong | $129,568,473 | $75,734,112 |
| Belgium | $75,202,121 | $64,385,663 |
| Switzerland | $28,224,426 | $25,928,960 |
| Japan | $24,737,571 | $22,403,776 |
| Others | $97,431,444 | $67,049,015 |
| Total Gross | $979,009,533 | $792,492,755 |
| Returns | $341,994,353 | $208,555,396 |
| Total Net | $637,015,180 | $583,937,359 |
Source: Israeli Ministry of Industry, Trade and Labor