Polished Exports From Israel By Country in March
April 05, 05
Net polished exports from Israel by country during February 2005
| March 2005 | Jan-Mar 2005 | Jan-Mar 2004 | |
| USA | $692,619,316 | $1,902,534,003 | $1,682,575,413 |
| Switzerland | $107,267,981 | $160,287,420 | $57,841,193 |
| Hong Kong | $107,267,981 | $455,530,988 | $332,933,143 |
| Belgium | $85,132,357 | $254,447,239 | $186,099,253 |
| U.K. | $17,444,555 | $53,454,064 | $53,665,435 |
| Others | $81,799,468 | $277,424,399 | $224,018,690 |
| Total Gross | $1,091,363,210 | $3,103,678,113 | $2,538,133,127 |
| Returns | $477,845,092 | $1,175,475,298 | $818,036,857 |
| Total Net | $613,518,118 | $1,928,202,815 | $1,720,096,270 |
Source: Israeli Ministry of Industry, Trade and Labor