Polished Exports From Israel By Country in May
June 08, 05
Net polished exports from Israel by country during May 2005
| May 2005 | Jan-May 2005 | Jan-April 2004 | |
| USA | $2,853,529,389 | $3,296,377,310 | $2,144,982,820 |
| Hong Kong | $540,207,693 | $688,304,201 | $421,104,978 |
| Belgium | $309,352,811 | $411,495,509 | $234,973,403 |
| Switzerland | $140,406,608 | $214,319,353 | $71,424,859 |
| Japan | $81,252,674 | $82,279,851 | $119,616,841 |
| Others | $356,758,165 | $433,348,421 | $278,811,153 |
| Total Gross | $4,281,507,340 | $5,126,124,645 | $3,270,914,054 |
| Returns | $1,476,771,770 | $2,046,463,326 | $1,127,090,688 |
| Total Net | $2,804,735,570 | $3,079,661,319 | $2,143,823,366 |
Source: Israeli Ministry of Industry, Trade and Labor