Polished Exports From Israel by Country in June
July 04, 05
| June 2005 | Jan-June 2005 | Jan-June 2004 | |
| USA | $545,338,181 | $3,944,392,827 | $3,425,122,245 |
| Hong Kong | $180,307,975 | $868,868,176 | $662,966,910 |
| Belgium | $73,436,784 | $485,009,765 | $379,186,424 |
| Switzerland | $32,665,528 | $247,168,615 | $154,373,231 |
| Japan | $19,754,420 | $102,034,271 | $98,738,720 |
| Others | $66,810,101 | $500,147,595 | $428,402,625 |
| Total Gross | $918,312,989 | $6,047,621,249 | $5,148,790,155 |
| Returns | $517,977,670 | $2,568,366,757 | $1,861,848,072 |
| Total Net | $400,335,311 | $3,479,254,492 | $3,286,942,083 |
Source: Israeli Ministry of Industry, Trade and Labor