Menu Click here
website logo
Sign In| Sign Up
back back
Diamond trading
Search for Diamonds Manage Listings IDEX Onsite
diamond prices
Real Time Prices Diamond Index Price Report
news & research
Newsroom IDEX Research Memo Search News & Archives RSS Feeds
back back
Diamond trading
Search for Diamonds Manage Listings IDEX Onsite
diamond prices
Real Time Prices Diamond Index Price Report
news & research
Newsroom IDEX Research Memo Search News & Archives RSS Feeds
back back
MY IDEX
My Bids & Asks My Purchases My Sales Manage Listings IDEX Onsite Company Information Branches Information Personal Information
Logout
Newsroom Full Article

Belgium January Exports of Polished Diamonds by Country

February 17, 04 by Source: HRD

 January 2004 Difference 2003
Carat US$ Carat US$ Ct US$
 USA 157,784.41 189,572,070 19% 32% -14.31% -9.22%
 Israel 58,576.28 66,000,095 7% 11% 9.72% 38.64%
 Hong Kong 96,693.48 57,799,851 12% 10% 15.55% -1.14%
 Italy 102,714.70 45,705,623 13% 8% -2.97% 5.95%
 Japan 40,225.37 40,071,741 5% 7% 13.60% 37.01% 
 UK 27,586.64 30,990,806 3% 5% 26.93% 50.10%
 UAE 26,174.71 20,418,586 3% 3% 59.36% 3.11%
 France 32,278.35 19,791,807 4% 3% 26.00% 23.03%
 Switzerland 33,445.29 18,115,774 4% 3% -0.28% -11.48%
 India 74,764.11 17,633,955 9% 3% 176.50% 184.17%
 Others 141,713.48 69,523,454 18% 12%    
 Total 791,956.82 575,623,762 100% 100%


Diamond Index
Related Articles

Belgium’s Polished Diamonds Exports Up in January

February 17, 04 by Albert Robinson

Read More...

Newsletter

The Newsletter offers a quick summary of the past week's industry news and full articles.
Our Services About IDEX Privacy & Security Terms & Conditions Sign-Up Advertise on IDEX Industry Links Contact Us
IDEX on Facebook IDEX on LinkedIn IDEX on Twitter