Diamond Index

The Diamond Index and Diamond Drivers were formulated following comprehensive research and analysis of the IDEX inventory database, aggregated since February 2001. Research and development were conducted in cooperation with Dr. Avi Wohl, Senior Lecturer of Finance at the Faculty of Management, Tel Aviv University. The diamond index is updated every hour. The percent of change displayed is with reference to yesterday's closing time (24:00 EST).

TIME PERIOD
No. Driver (click to view more details) % of Market Current Avg. Asking Price Index % of Change
1Round, 4/4 (1.00-1.49), D-K, IF-I112.06 %3852.278.090.09
2Round, 2.00 (2.00-2.49), D-K, IF-SI38.18 %9635.07110.070.05
3Round, 1.50 (1.50-1.99), D-K, IF-SI27.00 %5607.7591.710.16
4Princess, 4/4 (1.00-1.49), D-I, VVS1-SI22.87 %2932.6573.120.15
5Round, 3.00 (3.00-3.49), D-J, IF-SI22.71 %16867.31134.97-1.03
6Round, 3/4 (0.70-0.89), D-H, VVS2-SI22.04 %1977.7158.78-0.01
7Round, 1/2+ (0.50-0.69), D-G, VVS2-SI11.71 %1712.4558.190.07
8Princess, 2.00 (2.00-2.49), E-I, VVS2-SI11.70 %7659.02112.8-0.35
9Princess, 1.50 (1.50-1.99), E-I, VVS2-SI21.36 %5340.37104.650.18
10Round, 0.90 (0.90-0.99), D-H, VS1-SI21.00 %2525.3966.76-0.24
11Emerald, 4/4 (1.00-1.49), E-G, VVS2-SI10.84 %3122.1575.461.08
12Round, 5.00 (5.00-5.99), D-J, IF-SI20.74 %23522.85125.39-0.81
13Emerald, 5.00 (5.00-5.99), D-J, IF-VS10.61 %25436.46161.66-0.34
14Radiant, 4/4 (1.00-1.49), E-G, VS1-VS20.38 %3917.696.57-0.48
15Round, 4.00 (4.00-4.99), D-I, IF-SI10.32 %31999.79138.250.05
Index & drivers
Select all Clear