Menu Click here
website logo
Sign In| Sign Up
back back
Diamond trading
Search for Diamonds Manage Listings IDEX Onsite
diamond prices
Real Time Prices Diamond Index Price Report
news & research
Newsroom IDEX Research Memo Search News & Archives RSS Feeds
back back
Diamond trading
Search for Diamonds Manage Listings IDEX Onsite
diamond prices
Real Time Prices Diamond Index Price Report
news & research
Newsroom IDEX Research Memo Search News & Archives RSS Feeds
back back
MY IDEX
My Bids & Asks My Purchases My Sales Manage Listings IDEX Onsite Company Information Branches Information Personal Information
Logout
Newsroom Full Article

Israeli Polished Imports and Exports In June

July 05, 04 by Source: Israeli Ministry of Industry, Trade and Labor

Israeli import and export figures of polished diamonds for June 2004.

June Imports: Polished Diamonds
  Carats $ Carats $
June 2004 2004 2003 2003
Gross Import 385,339.94  $308,963,569  303,514.64  $266,671,261 
Returned Goods 8,011.41  $14,929,116  18,000.81  $3,415,422 
% Returned 2.1%  4.8%  5.9%  1.3% 
Net 377,328.53  $294,034,453  312,513.83  $263,255,839 
  20.7%  11.7%     

January - June Imports: Polished Diamonds
  Carats $ Carats $
Jan - June 2004 2004 2003 2003
Gross Import 2,057,122.15  $1,645,333,436  1,958,756.63  $1,545,069,927 
Returned Goods 60,336.32  $55,039,063  112,050.75  $45,318,645 
% Returned 2.9%  3.3%  5.7%  2.9% 
Net 1,996,785.83  $1,590,294,353  1,846,705.88  $1,499,751,282 
  8.1%  6.0%     


June Exports: Polished Diamonds
  Carats $ Carats $
June 2004 2004 2003 2003
Gross Export 575,734.35  $863,090,390  533,048.97  $662,943,263 
Returned Goods 210,865.68  $381,720,081  208,911.57  $336,070,212  
% Returned 36.6%  44.2%  31.9%  50.7%  
Net 364,868,67  $481,370,309  324,137.40  $326,873,051  
  12.6%  47.3%     

January - June Exports: Polished Diamonds
  Carats $ Carats $
Jan-June 2004 2004 2003 2003
Gross Export 3,533,774.44  $5,144,861,434  3,385,310.86  $4,265,127,332 
Returned Goods 1,061,235.38   $1,854,552,381  1,079,690.80  $1,608,873,396 
% Returned 30.0%  36.0%  11.6%  37.7% 
Net 2,472,539,06   $3,290,309,053   2,305,420.06  $2,656,253,936  
  7.2%  23.9%    
Source: Controller of Diamonds, Ministry of Industry, Trade and Labor

Diamond Index
Related Articles

Israeli Polished Diamond Figures For March

April 13, 04 by Source: Ministry of Industry, Trade and Employment

Read More...

Israeli Polished Imports and Exports In April

May 04, 04 by Source: Israeli Ministry of Industry, Trade and Employment

Read More...

Israeli Polished Imports and Exports In May

June 03, 04 by Source: Israeli Ministry of Industry, Trade and Employment

Read More...

Newsletter

The Newsletter offers a quick summary of the past week's industry news and full articles.
Our Services About IDEX Privacy & Security Terms & Conditions Sign-Up Advertise on IDEX Industry Links Contact Us
IDEX on Facebook IDEX on LinkedIn IDEX on Twitter