U.S. Polished Imports by Country, March 2007
May 13, 07
U.S. Polished imports for March by value and volume
Country | March, 2007 | ||||
Value | Carat | Avg $ per Ct | |||
Israel | $813,995,911 | 318,983 | $2,551.85 | ||
India | $309,514,130 | 764,445 | $404.89 | ||
Belgium | $249,259,760 | 122,571 | $2,033.59 | ||
South Africa | $63,401,052 | 7,972 | $7,952.97 | ||
Russia | $17,929,084 | 7,701 | $2,328.15 | ||
Hong Kong | $13,616,560 | 26,577 | $512.34 | ||
Switzerland | $12,206,507 | 517 | $23,610.26 | ||
China | $9,675,936 | 5,752 | $1,682.19 | ||
Canada | $6,613,433 | 5,229 | $1,264.76 | ||
Mexico | $3,770,158 | 31,046 | $121.44 | ||
United Kingdom | $3,672,821 | 324 | $11,335.87 | ||
Thailand | $3,573,702 | 10,046 | $355.73 | ||
United Arab Em | $3,221,448 | 4,227 | $762.11 | ||
Indonesia | $2,568,570 | 118 | $21,767.54 | ||
Germany | $2,209,783 | 374 | $5,908.51 | ||
Colombia | $2,192,832 | 703 | $3,119.25 | ||
Australia | $1,913,901 | 707 | $2,707.07 | ||
Namibia | $1,736,412 | 1,071 | $1,621.30 | ||
Mauritius | $1,588,349 | 873 | $1,819.41 | ||
Philippines | $876,000 | 165 | $5,309.09 | ||
Botswana | $791,554 | 116 | $6,823.74 | ||
Japan | $686,083 | 99 | $6,930.13 | ||
Dominican Rep | $666,622 | 6,626 | $100.61 | ||
Brazil | $342,087 | 98 | $3,490.68 | ||
Venezuela | $184,738 | 145 | $1,274.06 | ||
Taiwan | $176,606 | 10 | $17,660.60 | ||
Netherlands | $159,369 | 27 | $5,902.56 | ||
Italy | $95,150 | 174 | $546.84 | ||
France | $78,715 | 14 | $5,622.50 | ||
Cen African Rep | $78,700 | 188 | $418.62 | ||
Lebanon | $77,367 | 7 | $11,052.43 | ||
Turkey | $60,800 | 11 | $5,527.27 | ||
Malaysia | $50,126 | 6 | $8,354.33 | ||
Netherlands Ant | $50,000 | 8 | $6,250.00 | ||
New Zeland | $33,000 | 2 | $16,500.00 | ||
Sierra Leone | $11,300 | 10 | $1,130.00 | ||
Bulgaria | $5,788 | 4 | $1,447.00 | ||
Armenia | $2,480 | 3 | $826.67 | ||
Total | $1,527,086,834 | 1,316,949 | $1,159.56 | ||
2006 Total | $1,314,763,061 | 1,497,865 | $877.76 | ||
difference | $212,323,773 | -180,916 | $281.81 | ||
% | 16.15% | -12.08% | $0.32 | ||
highest values |
Imports for March by Value
Imports for March by Carat