Menu Click here
website logo
Sign In| Sign Up
back back
Diamond trading
Search for Diamonds Manage Listings IDEX Onsite
diamond prices
Real Time Prices Diamond Index Price Report
news & research
Newsroom IDEX Research Memo Search News & Archives RSS Feeds
back back
Diamond trading
Search for Diamonds Manage Listings IDEX Onsite
diamond prices
Real Time Prices Diamond Index Price Report
news & research
Newsroom IDEX Research Memo Search News & Archives RSS Feeds
back back
MY IDEX
My Bids & Asks My Purchases My Sales Manage Listings IDEX Onsite Company Information Branches Information Personal Information
Logout
Newsroom Full Article

U.S. Rough Imports by Country, April 2007

June 10, 07 by Source: United States International Trade Commission

U.S. Rough imports for April by value and volume
  Country

April, 2007

Value

Carat

Average
Price per Ct

 
  South Africa $16,786,553 12,892 $1,302.09  
  India $13,534 7,519 $1.80  
  Botswana $7,088,929 4,706 $1,506.36  
  Russia $1,649,080 3,701 $445.58  
  Ghana $266,161 3,030 $87.84  
  Belgium $4,512,349 2,910 $1,550.64  
  Canada $3,072,670 2,548 $1,205.91  
  Congo DROC $13,498,353 2,166 $6,231.93  
  Israel $1,546,385 369 $4,190.75  
  Angola $345,792 144 $2,401.33  
  Lesotho $2,191,242 132 $16,600.32  
  Sierra Leone $259,509 124 $2,092.81  
  Namibia $68,853 39 $1,765.46  
  Guinea $240,035 37 $6,487.43  
  Australia $28,133 25 $1,125.32  
  Vietnam $4,943 21 $235.38  
  Tanzania $9,675 6 $1,612.50  
  Total 2007 $51,582,196 40,369 $1,277.77  
  Total 2006 $51,592,692 62,472 825.85  
  difference -$10,496 -22,103 452  
  % -0.02% -35.38% 54.72%  

Imports for April by Value

 

 Imports for April by Carat



Diamond Index
Related Articles

U.S. Rough Diamond Imports Flat in April

June 10, 07 by Edahn Golan

Read More...

Newsletter

The Newsletter offers a quick summary of the past week's industry news and full articles.
Our Services About IDEX Privacy & Security Terms & Conditions Sign-Up Advertise on IDEX Industry Links Contact Us
IDEX on Facebook IDEX on LinkedIn IDEX on Twitter