Menu Click here
website logo
Sign In| Sign Up
back back
Diamond trading
Search for Diamonds Manage Listings IDEX Onsite
diamond prices
Real Time Prices Diamond Index Price Report
news & research
Newsroom IDEX Research Memo Search News & Archives RSS Feeds
back back
Diamond trading
Search for Diamonds Manage Listings IDEX Onsite
diamond prices
Real Time Prices Diamond Index Price Report
news & research
Newsroom IDEX Research Memo Search News & Archives RSS Feeds
back back
MY IDEX
My Bids & Asks My Purchases My Sales Manage Listings IDEX Onsite Company Information Branches Information Personal Information
Logout
Newsroom Full Article

Israeli Rough Imports-Exports For February

March 02, 04 by Source: Ministry of Industry, Trade and Employment

Israeli export and import figures of rough diamonds for February 2004.

February Imports: Rough Diamonds
  Carats $ Carats $
February 2004 2004 2003 2003
Gross Import 3,300,996.47 $520,293,719 1,124,983.03 $323,542,563
Returned Goods  88,607.07 $30,060,762 53,181.99 $13,993,796
% Returned 2.7% 5.8% 4.7% 4.3%
Net 3,212,389.40 $490,232,957 1,071,801.04 $309,548,767
  199.7% 58.4%    

January - February Imports: Rough Diamonds
  Carats $ Carats $
Jan - Feb 2004 2004 2003 2003
Gross Import 6,016,873.41 $960,909,226 2,265,612.05 $605,426,590
Returned Goods 198,460.12 $72,985,758  95,673.82 $35,015,101
% Returned 3.3% 7.6% 4.2% 5.8%
Net 5,818,413.29 $887,923,468 2,169,938.23 $567,411,489
  166.1% 56.5%    


February Exports: Rough Diamonds
  Carats $ Carats $
February 2004 2004 2003 2003
Gross Export 3,246,581.05 $315,675,511 1,244,061.10 $197,883,511
Returned Goods 183,409.01 $31,092,531 125,994.33 $16,026,992
% Returned 5.6%  9.8% 10.1% 8.1%
Net 3,063,172,04 $284,582,980 1,118,066.77 $181,856,519
  174.0% 56.5%    

January - February Exports: Rough Diamonds
  Carats $ Carats $
Jan-Feb 2004 2004 2003 2003
Gross Export 6,886,302.21 $600,921,440 2,463,683.46 $366,074,526
Returned Goods 268,714.94 $48,460,467 206,230.30 $31,946,500
% Returned 3.9% 8.1% 8.3% 8.7%
Net 6,617,587.27 $552,460,973 2,257,453.16 $334,126,026
  193.1% 3.0%    
Source: Controller of Diamonds, Ministry of Industry, Trade and Employment


Diamond Index
Related Articles

Israeli Polished Exports By Country In February

March 02, 04 by Source: Israeli Ministry of Industry, Trade and Employment

Read More...

20% Rise in Polished Diamond Exports from Israel

March 02, 04 by Edahn Golan

Read More...

Newsletter

The Newsletter offers a quick summary of the past week's industry news and full articles.
Our Services About IDEX Privacy & Security Terms & Conditions Sign-Up Advertise on IDEX Industry Links Contact Us
IDEX on Facebook IDEX on LinkedIn IDEX on Twitter